<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CYCLING SAFER THAN EVER &#8211; NHTSA BIKE &amp; MOTORCYCLE STATISTICS Back It Up!</title>
	<atom:link href="http://ohiobikelawyer.com/bike-law-101/2009/10/nhtsa-bike-motorcycle-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohiobikelawyer.com/bike-law-101/2009/10/nhtsa-bike-motorcycle-statistics/</link>
	<description>Bike Law Information for Cyclists</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:05:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jaz</title>
		<link>http://ohiobikelawyer.com/bike-law-101/2009/10/nhtsa-bike-motorcycle-statistics/comment-page-1/#comment-203</link>
		<dc:creator>Jaz</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://ohiobikelawyer.com/?p=299#comment-203</guid>
		<description>Unfortunately, your theories are wrong.  The drunken bicyclist are good bikers.  Probably most of them.  Some may come from parties, work, or just riding.  I&#039;ve lost a few people to drunkeness.    Doubtful that they may drive at all.  When I was younger, I rode drunk once and was immediately against it.  I didn&#039;t do it for many years.  Been drunk once or twice though.   In NY it&#039;s not safer.  At least it doesn&#039;t feel like it.  20 years riding, I&#039;ve seen a little.</description>
		<content:encoded><![CDATA[<p>Unfortunately, your theories are wrong.  The drunken bicyclist are good bikers.  Probably most of them.  Some may come from parties, work, or just riding.  I&#8217;ve lost a few people to drunkeness.    Doubtful that they may drive at all.  When I was younger, I rode drunk once and was immediately against it.  I didn&#8217;t do it for many years.  Been drunk once or twice though.   In NY it&#8217;s not safer.  At least it doesn&#8217;t feel like it.  20 years riding, I&#8217;ve seen a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Magas</title>
		<link>http://ohiobikelawyer.com/bike-law-101/2009/10/nhtsa-bike-motorcycle-statistics/comment-page-1/#comment-197</link>
		<dc:creator>Steve Magas</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://ohiobikelawyer.com/?p=299#comment-197</guid>
		<description>Yea, the drunk cycling thing has boggled me for years.  Not sure if it is group riding, parties or ex DUI-ers from 4 wheeled vehicles.  They seem to be well represented every single year in bicycle deaths.  Of course, motorcycle statistics are a &quot;whole nother thang&quot; - 50% of those are self inflicted - single vehicle crashes - often a motorcyclist coming home at night, after a couple drinks, who is too far into the curve before he notices that the road has shifted to the left or right!</description>
		<content:encoded><![CDATA[<p>Yea, the drunk cycling thing has boggled me for years.  Not sure if it is group riding, parties or ex DUI-ers from 4 wheeled vehicles.  They seem to be well represented every single year in bicycle deaths.  Of course, motorcycle statistics are a &#8220;whole nother thang&#8221; &#8211; 50% of those are self inflicted &#8211; single vehicle crashes &#8211; often a motorcyclist coming home at night, after a couple drinks, who is too far into the curve before he notices that the road has shifted to the left or right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Hirsch</title>
		<link>http://ohiobikelawyer.com/bike-law-101/2009/10/nhtsa-bike-motorcycle-statistics/comment-page-1/#comment-180</link>
		<dc:creator>Ross Hirsch</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://ohiobikelawyer.com/?p=299#comment-180</guid>
		<description>Thanks for putting this analysis out there.  Nice job.  Twittered it.  Not as surprised as you are re the drunk cycling numbers.  While the vast majority of cyclists I see don&#039;t parttake while riding, I&#039;ve seen waaaay too many people partaking in alcoholic beverages on many of the night rides here in LA that I often go on, i.e., Critical Mass, Midnight Ridazz.  (My participation is in the rides, not the parttaking, just to be clear.)  While riding with a large group may give a relative feeling of safety, what happens when the ride is over?  They&#039;ve then likely got to bike at least several miles on city streets home, to friend&#039;s couch, whatever.  Wouldn&#039;t want to do that drunk.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this analysis out there.  Nice job.  Twittered it.  Not as surprised as you are re the drunk cycling numbers.  While the vast majority of cyclists I see don&#8217;t parttake while riding, I&#8217;ve seen waaaay too many people partaking in alcoholic beverages on many of the night rides here in LA that I often go on, i.e., Critical Mass, Midnight Ridazz.  (My participation is in the rides, not the parttaking, just to be clear.)  While riding with a large group may give a relative feeling of safety, what happens when the ride is over?  They&#8217;ve then likely got to bike at least several miles on city streets home, to friend&#8217;s couch, whatever.  Wouldn&#8217;t want to do that drunk.  Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
